<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nutripro - Health And Sports Nutrition</title>
	<atom:link href="http://www.nutripro.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nutripro.net</link>
	<description>Discount bodybuilding supplements and sports nutrition-Lowest Prices on NutriPro.com and Sports Supplements.</description>
	<lastBuildDate>Thu, 24 Nov 2011 13:12:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Help Kids To Learn About Nutrition</title>
		<link>http://www.nutripro.net/help-kids-learn-about-nutrition/</link>
		<comments>http://www.nutripro.net/help-kids-learn-about-nutrition/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 13:06:00 +0000</pubDate>
		<dc:creator>cathy-hooper</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Nutrition for Kids]]></category>
		<category><![CDATA[better diets]]></category>
		<category><![CDATA[Bureau]]></category>
		<category><![CDATA[child-friendly]]></category>
		<category><![CDATA[fat laden foods]]></category>
		<category><![CDATA[Help Kids]]></category>
		<category><![CDATA[Learn About Nutrition]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[pear-loving character]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://www.nutripro.net/?p=2063</guid>
		<description><![CDATA[I Am Dr. Cathy Hooper Here For You To Help Kids Learn About Nutrition! A study published in a leading medical heart journal showed that fat laden foods in childhood diets will produce fatty deposits in the blood vessels of all American youngsters by the end of their teen years. In an effort to help [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I Am Dr. Cathy Hooper Here For You To Help Kids Learn About Nutrition!</strong><br />
<a href="http://www.nutripro.net/wp-content/uploads/2011/11/Help-Kids-Learn-About-Nutrition.jpg"><img class="aligncenter size-full wp-image-2064" src="http://www.nutripro.net/wp-content/uploads/2011/11/Help-Kids-Learn-About-Nutrition.jpg" alt="" width="522" height="347" /></a></p>
<p>A study published in a leading medical heart journal showed that fat laden foods in childhood diets will produce fatty deposits in the blood vessels of all American youngsters by the end of their teen years.</p>
<p>In an effort to help introduce and foster more nutritious eating habits in very young children, the Pear Bureau Northwest and USA Pears created PearBear as the conduit to better diets, and having a lot of fun at the same time.</p>
<p>PearBear is based on the real black-brown bears native to the American West, which are sometimes found in the orchards where pears are grown. A kind, child-friendly, pear-loving character, PearBear roams the forests and fields with his friends, the other animals that share them. Their adventures develop through humorous stories with enough sophistication that even adults will enjoy reading them. </p>
<p> PearBear&#8217;s favorite food is, of course, pears. But he delivers, through posters and stories, other messages by example,<strong> such as: </strong>wash fruits and vegetables before eating them, sharing, care for others, don&#8217;t litter, don&#8217;t quarrel with your friends&#8230; lessons for us all! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutripro.net/help-kids-learn-about-nutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contains High Quality of Fatty Acid</title>
		<link>http://www.nutripro.net/contains-high-quality-of-fatty-acid/</link>
		<comments>http://www.nutripro.net/contains-high-quality-of-fatty-acid/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 12:25:46 +0000</pubDate>
		<dc:creator>Dr.David.Hooper</dc:creator>
				<category><![CDATA[Fatty Acids]]></category>
		<category><![CDATA[Nutritional Elements]]></category>
		<category><![CDATA[" "natural]]></category>
		<category><![CDATA[100% pure]]></category>
		<category><![CDATA[additional health]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[avocado oil]]></category>
		<category><![CDATA[Chef's]]></category>
		<category><![CDATA[cold pressed]]></category>
		<category><![CDATA[fatty acids]]></category>
		<category><![CDATA[Foods with]]></category>
		<category><![CDATA[nature's Functional]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.nutripro.net/?p=2051</guid>
		<description><![CDATA[Avocado Oils such as The Grove are fast becoming the choice of many Chef&#8217;s from around the world. Silvana Franco had this to say about Avocado Oil in 2010 edition of the Tesco Recipe Magazine. &#8220;My two favourite things at the moment are Avocado Oil, which I use instead of Olive Oil and harissa &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nutripro.net/wp-content/uploads/2011/11/Avocado-Oils1.jpg"><img src="http://www.nutripro.net/wp-content/uploads/2011/11/Avocado-Oils1.jpg" alt="" width="188" height="449" class="aligncenter size-full wp-image-2060" /></a><br />
Avocado Oils such as The Grove are fast becoming the choice of many <strong>Chef&#8217;s</strong> from around the world. Silvana Franco had this to say about Avocado Oil in 2010 edition of the Tesco Recipe Magazine. &#8220;<strong>My two favourite things at the moment are Avocado Oil, which I use instead of Olive Oil and harissa &#8211; a Moroccan chilli paste</strong>&#8221; It contains high quality of Fatty Acid.</p>
<p>Recently described in a scientific magazine as &#8220;<strong>the new wonder oil</strong>&#8221; bringing health, taste and natural goodness together, in a new format. Avocado Oil such as The Grove is amazingly versatile, with many special attributes to distinguish it. </p>
<p>Now, you can obtain a 100% pure, natural, New Zealand, cold pressed extra virgin gourmet oil from this special fruit.</p>
<p>Originating in Central America, avocados were described as the &#8220;<strong>fruit of kings</strong>&#8220;. In the 21st century, avocado is considered one of the most nutritious fruit on earth; one of nature&#8217;s Functional Foods with additional health benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutripro.net/contains-high-quality-of-fatty-acid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Food Guide Pyramid was&#8230;</title>
		<link>http://www.nutripro.net/the-food-guide-pyramid-was/</link>
		<comments>http://www.nutripro.net/the-food-guide-pyramid-was/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 11:35:21 +0000</pubDate>
		<dc:creator>Dr.David.Hooper</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Human Nutrition]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[a healthy diet]]></category>
		<category><![CDATA[amounts]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[body needs]]></category>
		<category><![CDATA[Bread]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[build a healthy diet]]></category>
		<category><![CDATA[cereal]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[especially]]></category>
		<category><![CDATA[five groups]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Guide Pyramid]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[like six]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Pasta Group]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Pyramid]]></category>
		<category><![CDATA[Rice]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[small number]]></category>
		<category><![CDATA[the amounts]]></category>
		<category><![CDATA[the Food]]></category>
		<category><![CDATA[The Food Guide]]></category>
		<category><![CDATA[the pyramid]]></category>

		<guid isPermaLink="false">http://www.nutripro.net/?p=2040</guid>
		<description><![CDATA[Pyramid shows the frequency of eating from each food groups The Food Guide Pyramid was designed as an easy way to show the groups of foods that make up a good diet. It also tells you that you need to eat a variety of foods from all five groups and how much of the foods [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pyramid shows the frequency of eating from each food groups</strong><br />
<a href="http://www.nutripro.net/wp-content/uploads/2011/11/The-Food-Guide-Pyramid-was-designed1.jpg"><img class="aligncenter size-full wp-image-2045" src="http://www.nutripro.net/wp-content/uploads/2011/11/The-Food-Guide-Pyramid-was-designed1.jpg" alt="" width="444" height="391" /></a><br />
The<strong> Food Guide Pyramid</strong> was designed as an easy way to show the groups of foods that make up a good diet. It also tells you that you need to eat a variety of foods from all five groups and how much of the foods from the different groups you should eat to stay healthy.</p>
<p>Its pyramid shape (<strong>rather than a circle or square</strong>) helps explain which foods you should eat more or less of. The foods that make up the pyramid&#8217;s base (the widest part) should provide the bulk <strong>(the biggest part</strong>) of your diet. As you go up the pyramid, the amounts of different foods you need get smaller.</p>
<p>To help you build a healthy diet, the Food Guide Pyramid gives the number of servings you should eat from each part of the pyramid every day. It usually lists a range of numbers, <strong>like six</strong> to 11 servings or two to four servings.</p>
<p>Most kids need to eat at least the smaller number of servings to get the nutrients (<strong>say: noo-tree-ents</strong>) they need. Nutrients are the things in foods that your body needs to stay healthy and grow. And many kids will need more than <strong>the small number, especially</strong> those who are into sports and use lots of energy.</p>
<p><strong>Bread, Cereal, Rice, and Pasta Group</strong><br />
This group forms the bottom of the pyramid, so the foods in this group should make up the biggest part of what you eat all day. That&#8217;s because bread, cereal, rice, and pasta are all great sources of carbohydrate, the nutrient that the body uses as its major energy source. So if you want lots of <strong>power</strong>, be sure to hit the bottom of the pyramid!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutripro.net/the-food-guide-pyramid-was/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>She only wants me to lose 1 pound&#8230;</title>
		<link>http://www.nutripro.net/she-only-wants-me-to-lose-1-pound/</link>
		<comments>http://www.nutripro.net/she-only-wants-me-to-lose-1-pound/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 11:07:43 +0000</pubDate>
		<dc:creator>Dr.David.Hooper</dc:creator>
				<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[a week]]></category>
		<category><![CDATA[again]]></category>
		<category><![CDATA[all about]]></category>
		<category><![CDATA[all about being healthy]]></category>
		<category><![CDATA[being]]></category>
		<category><![CDATA[being healthy]]></category>
		<category><![CDATA[couple of days]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[lose 1 pound]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[nice long walk]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[She]]></category>
		<category><![CDATA[try]]></category>
		<category><![CDATA[try again]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[wants]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[working]]></category>
		<category><![CDATA[working hard]]></category>

		<guid isPermaLink="false">http://www.nutripro.net/?p=2027</guid>
		<description><![CDATA[Well&#8230;guess what. A close friend of my is going to meet my 8-10 pound goal. He gained weight this week. The blood sugar thing really threw him off. Although the doctor said that everything is fine, He just have to slow down. She only wants him to lose 1 pound a week. He got so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nutripro.net/wp-content/uploads/2011/11/She-only-wants-me-to-lose-1-pound-a-week.jpg"><img src="http://www.nutripro.net/wp-content/uploads/2011/11/She-only-wants-me-to-lose-1-pound-a-week.jpg" alt="" width="486" height="368" class="aligncenter size-full wp-image-2030" /></a><br />
Well&#8230;guess what. A close friend of my is going to meet my 8-10 pound goal. He gained weight this week. The blood sugar thing really threw him off. Although the doctor said that everything is fine, He just have to slow down. </p>
<p><strong>She only wants him to lose 1 pound a week</strong>. He got so frustrated that He had been working hard, and everyone is telling me it&#8217;s the problem that I sort of pigged out over the last couple of days. He is not giving up though. </p>
<p>He might relax a little this weekend (<strong>It&#8217;s his sister-in-laws birthday</strong>) and He want to enjoy food then. Then Monday morning..fresh start! If nothing He is persistant, and truly believe that this time he has to try, try, try again!</p>
<p>Wow&#8230;I only wrote 3 days ago? Well He has had a few ups and downs. Overall I&#8217;m still sticking right to the plan&#8230;.after all it&#8217;s pretty easy! He has been having a lot of problems with feeling very shakey and light headed as he said before. </p>
<p>His Mom is a diabetic and has suffered problems like this for a very long time. Anway..she had an extra blood glucose meter, and we&#8217;ve been doing my blood sugar to find out what&#8217;s going on, so he can let his doctor know. Well..talk about lows! His sugars are down around 3.5 before meals, yesterday it was only 3.3, so hence why the feeling so bad all the time. </p>
<p>He is going to monitor this closely, but in the mean time, he may be having a few more points to try and keep the sugar levels up to normal&#8230;.and oh well if he lose a bit slower! It&#8217;s all about being healthy.</p>
<p> Anyway..gonna run now! Got some things to do, and it&#8217;s Saturday..so he is probubly going to enjoy a nice long walk with me <strong>(Dr.David.Hooper)</strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutripro.net/she-only-wants-me-to-lose-1-pound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exists on How to Get the Body of Your Dreams</title>
		<link>http://www.nutripro.net/exists-on-how-to-get-the-body-of-your-dreams/</link>
		<comments>http://www.nutripro.net/exists-on-how-to-get-the-body-of-your-dreams/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 10:31:24 +0000</pubDate>
		<dc:creator>Dr.David.Hooper</dc:creator>
				<category><![CDATA[Exercise & Fitness]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[12-14%]]></category>
		<category><![CDATA[accomplishment]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[Body Sculpting]]></category>
		<category><![CDATA[collected]]></category>
		<category><![CDATA[eliminate]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[extreme level]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[Fat-free]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[looking physique]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[needed]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[sufficient]]></category>
		<category><![CDATA[the extreme]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[training sessions]]></category>
		<category><![CDATA[Women’s Body]]></category>

		<guid isPermaLink="false">http://www.nutripro.net/?p=2015</guid>
		<description><![CDATA[Here my goal is to eliminate the confusion that exists on how to get the body of your dreams and to provide you with the most up to date information on how to get in shape. In this topic I will share with you my knowledge collected over 15 years of training and dieting as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nutripro.net/wp-content/uploads/2011/11/Fit-body.jpg"><img class="aligncenter size-full wp-image-2022" src="http://www.nutripro.net/wp-content/uploads/2011/11/Fit-body.jpg" alt="" width="500" height="393" /></a><br />
Here my goal is to eliminate the confusion that exists on how to get the body of your dreams and to provide you with the most up to date information on how to get in shape. In this topic I will share with you my knowledge collected over 15 years of training and dieting as a drug free bodybuilder and how you can apply this knowledge to your goals of sculpting a fat free and toned looking physique.</p>
<p>We are here for the Women’s Body Sculpting section of HR Fitness and its goal is to share information for those interested in Body Sculpting. What is the difference between Bodysculpting and Bodybuilding, one may ask? There is really not much difference other than the level at which you want the final results to fall under.</p>
<p>For instance, a bodybuilder takes the task of muscle mass accumulation and fat loss to the extreme, while the Bodysculpter takes it to a more moderate level. While a female bodybuilder may hover most of the time anywhere between <strong>12-11%</strong> body fat (<strong>going as low as 5% body fat at contest time; if the bodybuilder is competitive</strong>), the Bodysculpter may be happy with a <strong>12-14% </strong>bodyfat level with far less muscle. Needless to say, because of the nature of the bodybuilder’s goal, he/she needs to be more disciplined about the training and the diet as when one wants such an extreme level of development, only an equally extreme adherence to training and nutrition specifications will allow for the accomplishment of such goals.<br />
<a href="http://www.nutripro.net/wp-content/uploads/2011/11/Exists-on-How-to-Get-the-Body-of-Your-Dreams.jpeg"><img class="aligncenter size-full wp-image-2017" src="http://www.nutripro.net/wp-content/uploads/2011/11/Exists-on-How-to-Get-the-Body-of-Your-Dreams.jpeg" alt="" width="454" height="396" /></a><br />
For a bodysculpter however, while strict adherence to a weight training, cardiovascular and nutrition program is still needed, foods need not be so bland and three to four weight training sessions in the gym with two to three cardiovascular sessions may be sufficient. Also, the weight training sessions do not have to be as extreme as those for a bodybuilder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutripro.net/exists-on-how-to-get-the-body-of-your-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flax Oil is a Rich Source of Essential Fatty Acids</title>
		<link>http://www.nutripro.net/flax-oil-is-a-rich-source-of-essential-fatty-acids/</link>
		<comments>http://www.nutripro.net/flax-oil-is-a-rich-source-of-essential-fatty-acids/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 10:00:18 +0000</pubDate>
		<dc:creator>Gina-Ingrouille</dc:creator>
				<category><![CDATA[Fatty Acids]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nutritional Elements]]></category>
		<category><![CDATA["light]]></category>
		<category><![CDATA[3 fatty acids]]></category>
		<category><![CDATA[Acids]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[Essential fatty acids]]></category>
		<category><![CDATA[fatty]]></category>
		<category><![CDATA[fatty acids]]></category>
		<category><![CDATA[Flax oil]]></category>
		<category><![CDATA[golden]]></category>
		<category><![CDATA[high temperatures]]></category>
		<category><![CDATA[organically]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[Rich source]]></category>

		<guid isPermaLink="false">http://www.nutripro.net/?p=2001</guid>
		<description><![CDATA[Flax Oil is Rich Improve your health with the benefits of flax oil. Enjoy the nutritious nutty flavor and reduce calorie intake. Flax oil is a nutritionally complete flax seed oil which had been cold processed to minimize any damaging effects of light, oxygen, and high temperatures. Flax oil is a rich source of essential [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Flax Oil is Rich</strong><br />
<a href="http://www.nutripro.net/wp-content/uploads/2011/11/Flax-Oil-is-a-Rich-Source-of-Essential-Fatty-Acids.jpg"><img src="http://www.nutripro.net/wp-content/uploads/2011/11/Flax-Oil-is-a-Rich-Source-of-Essential-Fatty-Acids.jpg" alt="" width="553" height="364" class="aligncenter size-full wp-image-2002" /></a><br />
Improve your health with the benefits of flax oil. Enjoy the nutritious nutty flavor and reduce calorie intake. </p>
<p>Flax oil is a nutritionally complete flax seed oil which had been cold processed to minimize any damaging effects of light, oxygen, and high temperatures.</p>
<p><strong>Flax oil is a rich source of essential fatty acids</strong> and the most concentrated vegetarian source of omega 3 fatty acids available.</p>
<p>Flax oil contains no trans-fatty acids and has been known to help lower cholesterol and reduce fat intake.</p>
<p>Grown organically, golden flax oil is unrefined and free of commercial pesticides and fertilizers.</p>
<p>Flax oil is a non GMO product.</p>
<p><a href="http://www.nutripro.net/wp-content/uploads/2011/11/Flax-Oil-.jpg"><img src="http://www.nutripro.net/wp-content/uploads/2011/11/Flax-Oil-.jpg" alt="" width="428" height="290" class="aligncenter size-full wp-image-2008" /></a><br />
uquet of flax, a dish of yellow flax seed, a bottle of flax oil and Shorty.<br />
<strong>This flax seed</strong> is grown on their own farm from foundation seed with food grade in mind at all times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutripro.net/flax-oil-is-a-rich-source-of-essential-fatty-acids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amino Acids Fact</title>
		<link>http://www.nutripro.net/amino-acids-fact/</link>
		<comments>http://www.nutripro.net/amino-acids-fact/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 09:36:21 +0000</pubDate>
		<dc:creator>Gina-Ingrouille</dc:creator>
				<category><![CDATA[Amino Acids]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nutritional Elements]]></category>
		<category><![CDATA[Acid]]></category>
		<category><![CDATA[Amino]]></category>
		<category><![CDATA[Amino Acid]]></category>
		<category><![CDATA[anabolic]]></category>
		<category><![CDATA[anabolic effects]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[Essential amino acid]]></category>
		<category><![CDATA[Food Grade]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[Molecular]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Pharma and Food Grade]]></category>

		<guid isPermaLink="false">http://www.nutripro.net/?p=1990</guid>
		<description><![CDATA[Few Amino Acids (Pharma and Food Grade): L-Leucine Molecular formula C6H13NO2 Molecular weight 131.18 CAS registry number 61-90-5 EINECS &#8211; No. 200-52-20 Essential amino acid Extends anabolic effects in the muscular system May act as energy supplier during glycogene deficiency Increases the secretion of insulin Counteracts the excessive production of serotonine in the brain, and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Few Amino Acids (Pharma and Food Grade):</strong></p>
<p><a href="http://www.nutripro.net/wp-content/uploads/2011/11/Pharma-and-Food-Grade1.png"><img src="http://www.nutripro.net/wp-content/uploads/2011/11/Pharma-and-Food-Grade1.png" alt="" width="598" height="426" class="aligncenter size-full wp-image-1993" /></a><br />
<strong>L-Leucine</strong><br />
Molecular formula<br />
C6H13NO2<br />
Molecular weight<br />
131.18<br />
CAS registry number<br />
61-90-5<br />
EINECS &#8211; No.<br />
200-52-20</p>
<p><strong>Essential amino acid</strong><br />
Extends anabolic effects in the muscular system<br />
May act as energy supplier during glycogene deficiency<br />
Increases the secretion of insulin<br />
Counteracts the excessive production of serotonine in the brain, and is therefore beneficial for liver diseases</p>
<p><strong>Note: A</strong>mino acid interactions: Leucine should be consumed with the other branched<br />
 chain amino acids isoleucine and valine.</p>
<p><a href="http://www.nutripro.net/wp-content/uploads/2011/11/L-Isoleucine.gif"><img src="http://www.nutripro.net/wp-content/uploads/2011/11/L-Isoleucine.gif" alt="" width="257" height="203" class="alignleft size-full wp-image-1999" /></a><br />
<strong>Molecular formula </strong><br />
C6H13NO2<br />
Molecular weight<br />
131.18<br />
CAS registry number<br />
73-32-5<br />
EINECS &#8211; No.<br />
200-79-82</p>
<p><strong>Essential amino acid</strong><br />
Extends anabolic effects in the muscular system<br />
May act as energy supplier during glycogene deficiency<br />
Increases the secretion of insulin<br />
Counteracts the excessive formation of serotonine in the brain, and is therefore beneficial for liver diseases</p>
<p><strong>Note: </strong>Amino acid interactions: Isoleucine should be consumed with the other branched chain amino acids leucine and valine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutripro.net/amino-acids-fact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Fatty Acids</title>
		<link>http://www.nutripro.net/essential-fatty-acids/</link>
		<comments>http://www.nutripro.net/essential-fatty-acids/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 09:10:54 +0000</pubDate>
		<dc:creator>Gina-Ingrouille</dc:creator>
				<category><![CDATA[Fatty Acids]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nutritional Elements]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[Cathy Hooper]]></category>
		<category><![CDATA[Eat Fat]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[for women]]></category>
		<category><![CDATA[Gina Ingrouille]]></category>
		<category><![CDATA[healthy skin]]></category>
		<category><![CDATA[immune]]></category>
		<category><![CDATA[joint]]></category>
		<category><![CDATA[joints]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[nerve]]></category>
		<category><![CDATA[now believe]]></category>
		<category><![CDATA[PMS formula]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[the heart]]></category>

		<guid isPermaLink="false">http://www.nutripro.net/?p=1980</guid>
		<description><![CDATA[Some fats are good for you. They&#8217;re called essential fatty acids In fact, nutrition experts such as Dr. Cathy Hooper, author of the best-selling book Eat Fat, Lose Weight, now believe that many North Americans are starving for essential fatty acids good fats that are as important for health as vitamins and minerals. EFAs help [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><strong>Some fats are good for you. They&#8217;re called essential fatty acids</strong><br />
<a href="http://www.nutripro.net/wp-content/uploads/2011/11/Essential-Fatty-Acids.jpg"><img class="aligncenter size-full wp-image-1984" src="http://www.nutripro.net/wp-content/uploads/2011/11/Essential-Fatty-Acids.jpg" alt="" width="542" height="394" /></a><br />
In fact, nutrition experts such as Dr. Cathy Hooper, author of the best-selling book Eat Fat, Lose Weight, now believe that many North Americans are starving for essential fatty acids good fats that are as important for health as vitamins and minerals. EFAs help support healthy skin, cardiovascular, joint, brain, nerve, eye, and immune system function. For women, EFAs have added benefits they help with the minor symptoms of PMS and menopause.</p>
<p style="text-align: justify">People with low fat diets, or diets high in saturated and hydrogenated fats or trans fatty acids may not consume sufficient essential fatty acids in their diet. Essential fatty acid (<strong>or EFA</strong>) supplements are increasingly popular as North Americans try to restore the natural balance of good fats their bodies were meant to have.</p>
<p style="text-align: justify">More and more women are buying evening primrose oil and an increasing number of consumers are learning about the heart-healthy benefits of flax and fish oils. There&#8217;s also a relative newcomer on <strong>the EFA scene</strong>: borage oil, which is getting more and more attention from both researchers and medical practitioners. EFA supplements can help the body stay healthy at every stage of life.</p>
<p style="text-align: justify"><strong>Dr. Cathy Hooper</strong> makes it easy and convenient to get all the healthy fats your body needs&#8230; omega-3 fish and flax seed oils, evening primrose oil, borage oil, and multi-EFA blends. And, because EFAs work synergistically with other nutraceuticals, EFAsense also offers 5 combination formulas to support the normal healthy functioning of the heart, brain, prostate and joints, as well as a <strong>PMS formula</strong>.</p>
<p style="text-align: justify">Gina Ingrouille</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutripro.net/essential-fatty-acids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food for the Toddlers</title>
		<link>http://www.nutripro.net/food-for-the-toddlers/</link>
		<comments>http://www.nutripro.net/food-for-the-toddlers/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 08:37:26 +0000</pubDate>
		<dc:creator>cathy-hooper</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nutrition for Kids]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[child food]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food for the Toddlers]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[grow out]]></category>
		<category><![CDATA[many foods]]></category>
		<category><![CDATA[providing]]></category>
		<category><![CDATA[servings]]></category>
		<category><![CDATA[spread peanut]]></category>
		<category><![CDATA[the Toddler]]></category>
		<category><![CDATA[toddlers]]></category>
		<category><![CDATA[two-year-old]]></category>

		<guid isPermaLink="false">http://www.nutripro.net/?p=1966</guid>
		<description><![CDATA[Food for the Toddler Years For 2-to-4 year olds (toddlers) include Consume a variety of foods from the Food Guide Pyramid plan menus use proper serving sizes make meal and snack times enjoyable Food that Guide Pyramid focuses on good nutrition for people ages two and up five food groups and a fats and sweets [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Food for the Toddler Years</strong><br />
<a href="http://www.nutripro.net/wp-content/uploads/2011/11/Food-for-the-Toddler-Years.jpg"><img src="http://www.nutripro.net/wp-content/uploads/2011/11/Food-for-the-Toddler-Years.jpg" alt="" width="343" height="514" class="aligncenter size-full wp-image-1968" /></a></p>
<p><strong>For 2-to-4 year olds (toddlers) include</strong></p>
<p>Consume a variety of foods from the Food Guide Pyramid<br />
plan menus<br />
use proper serving sizes<br />
make meal and snack times enjoyable</p>
<p><strong>Food that Guide Pyramid focuses on</strong><br />
good nutrition for people ages two and up<br />
five food groups and a fats and sweets group<br />
eating a variety of foods<br />
setting serving sizes</p>
<p><strong>Keep the same number of servings from each group, but give smaller than adult-size servings</strong><br />
